Oral Nicotine Pouches
Testing Solutions for White Pouches & Tobacco-Free Nicotine Pouches
Overview
Oral nicotine pouches have recently soared in popularity. These pouches can be made with either synthetic or tobacco-derived nicotine, but these products do not contain any nicotine leaf.
McKinney Specialty Labs has validated methods for the following HPHCs in oral nicotine products:
- TSNAs
- Metals
- pH
- Nicotine
- Humectants
- Benzo[a]pyrene
- Water activity
- Carbonyls
- Water
- Total Bacteria, Yeast, & Mold
Oral Nicotine Product Assays
Oral Nicotine Pouches |
Method | Description |
---|---|
AM-031 | TSNAs in Tobacco Free Nicotine Products: NAB, NAT, NNK, NNN |
AM-052 | Metals by ICP/MS: Arsenic, Beryllium, Cadmium, Chromium, Lead, Nickel, Selenium, Cobalt |
AM-071 | pH in Smokeless Tobacco by pH Meter |
AM-072 | Nicotine Content in Smokeless Tobacco by GC-FID |
AM-090 | Humectants in Smokeless Tobacco by GC-FID: Glycerol, Propylene glycol,Triethylene glycol (TEG), Ethylene glycol (EG), Diethylene glycol (DEG) |
AM-125 | Benzo[a]pyrene in Smokeless Tobacco |
AM-233 | Water Activity in Smokeless Tobacco |
AM-240 | Select Carbonyls in Tobacco by UPLC-MS/MS: Acrolein |
AM-285 | Karl Fischer Titration of Water in Tobacco-Free Nicotine Pouches |
TOX-011 | Total Yeast/Mold Count – FDA BAM: 8ed. Ch18 Total Aerobic Plate Count – AOAC 966.23 |
Please reach out to our team for more information for your next validation project.